ایل جی G6:
کمپنی نے جس مہارت کے ساتھ اس موبائل کے باضابطہ اعلان سے پہلے اس کی اہم خصوصیات کو لے کر چھیڑ چھاڑ کے کھیل کھیلے اس نے ایل جی G6 کے انتظار کی شدت کو بھڑکا دیا تھا۔ فل وژن ڈسپلے کے علاوہ سیمسنگ اور یہاں تک کہ ایپل سے بھی ملتے جلتے ڈیزائن کو لے کر ایل جی نے موبائل ورلڈ کانگریس میں میدان مار لیا۔ ڈوئل کیمرے کے ساتھ اس موبائل کی باڈی مکمل واٹر پروف ہے۔ سچ تو یہ ہے، ڈوئل کیمرے کا یہ نظر ثانی شدہ نظام بہتر معیار کے وسیع زاویہ کے شاٹس پیش کرے گا۔ اس دوہرے کیمرے کے ساتھ دو مربع فوٹوز 18:9 تناسب کی سکرین پر بالکل اس طرح سے فٹ بیٹھتی ہیں کہ سب سے زیادہ تشہیر کی جانے والی اس خصوصیت کو بہت سے دلچسپ طریقوں سے استعمال کیا جا سکتا ہے۔ ذیل میں اس فون کی خصوصیات ملاحظہ کریں:
Body | Aluminum frame, Gorilla Glass 3 front, GG5 back; chamfered LCD for impact resistance; IP68 certified for water and dust resistance. |
Display | 5.7″ IPS LCD, 2,880x1440px resolution, 18:9 (2:1) aspect ratio, 565ppi; HDR 10 and Dolby Vision compliant; 500nits maximum brightness, boost to 600nits in direct sunlight |
Rear Camera | 13MP f/1.8 primary camera with 71° field of view, OIS. Additional 13MP f/2.4 wide-angle camera with 125° FOV, no OIS. 1.12µm pixel size on both. 2160p/30fps video recording on both |
Front Camera | 5MP, 100° FOV; 1080p/30fps video recording |
OS | Android 7.0 Nougat; ‘Full-screen UX’ designed for the 2:1 ratio |
Chipset | Qualcomm Snapdragon 821; quad-core CPU (2xKryo@2.35GHz + 2xKryo@1.6GHz), Adreno 530 GPU |
Memory | 4GB of RAM; 32GB/64GB storage (region dependent); microSD slot for cards up to 2TB (practically up to 256GB) |
Battery Capacity | 3,300mAh Li-Po (sealed); QuickCharge 3.0 fast charging; WPC&PMA wireless charging (US version only) |
Connectivity | Single-SIM, Dual-SIM available in certain markets (mostly Asia); LTE-A, 3-Band carrier aggregation, Cat.12/13 (600/150Mbps); USB Type-C; Wi-Fi a/b/g/n/ac; GPS; Bluetooth 4.2; FM Radio (outside South Korea, US and Canada) |
Miscellaneous | Fingerprint reader; Hi-Fi Quad DAC (excluding US/EU/SA/MEA versions – effectively South Korea only); 2 mics, single speaker on the bottom; 3.5mm jack |
سونی ایکسپیریا XA اور XZ فون:
موبائل ورلڈ کانگریس میں ساری کمپنیوں نے یا تو تمام فلیگ شپ موبائل یا پھر تمام وسط رینج کے موبائلوں کے اعلانات کئے۔ اس کے برعکس سونی نے اپنے دونوں طرز کے موبائلوں پر سے پردہ اٹھایا۔ سونی کے بے چین پرستاروں کے لئے اچھی خبر ہے کہ سونی نے اس بار موبائل ورلڈ کانگریس میں دو XZ سیریز کے فلیگ شپ موبائل اور دو اعلی درجے کے XA سیریز کے وسط رینج کے موبائل فونز پیش کئے ہیں۔ ایکسپیریا XZ میں سونی نے موشن آئی کیمرے کو متعارف کروایا ہے۔ سونی نے یہ بھی بتایا کہ وہ کچھ ہی مہینوں میں اپنی XZ سیریز میں 4K HDR اسکرین اور اسنیپ ڈریگن 835 پر مشتمل دنیا کا پہلا ہینڈسیٹ متعارف کرائے گا۔ ذیل میں اعلان کئے جانے والے سونی XZ پریمئم، XZ ایس، XA ون اور XA ون الٹرا فونز کی خصوصیات ملاحظہ کریں:
Sony Xperia XZ Premium | Sony Xperia XZs | |
Body | Glass Loop Surface (Gorilla Glass 5), IP68 waterproofing | IP68 waterproofing, Gorilla Glass 5 |
Display | 5.5″ Triluminos display, 4K resolution (2,160 x 3,840px), HDR | 5.2″ Triluminos display, 1,080 x 1,920px resolution |
Rear Camera | 19MP Motion Eye camera (1/2.3″ Exmor RS, f/2.0); SteadyShot, Anti-distortion shutter, predictive capture | 19MP Motion Eye camera (1/2.3″ Exmor RS, f/2.0); SteadyShot, Anti-distortion shutter, predictive capture |
Video | 4K video recording, 720p @ 960fps slow-mo | 4K video recording, 720p @ 960fps slow-mo |
Front Camera | 13MP (1/3.06″ Exmor RS, f/2.0) | 13MP (1/3.06″ Exmor RS, f/2.0) |
OS | Android OS, v7.1 (Nougat) | Android OS, v7.1 (Nougat) |
Chipset | Snapdragon 835 running Android 7.1 Nougat | Snapdragon 820 running Android 7.1 Nougat |
Memory | 4GB RAM, 64GB on-board storage, microSD slot | 4GB RAM, 32GB/64GB on-board storage, microSD slot |
Battery Capacity | 3,230mAh, QuickCharge 3.0, Qnovo adaptive charging | 2,900mAh, QuickCharge 3.0, Qnovo adaptive charging |
Connectivity | 1Gbps LTE, USB-C | 450Mbps LTE, USB-C |
Miscellaneous | Fingerprint reader (Market dependent), Stereo speakers, High-resolution audio | Fingerprint reader (Market dependent), Stereo speakers, High-resolution audio |
ہواوے P10 اور P10 پلس:
ہواوے ڈبل کیمرے میں ایل جی کے G6 کے مقابلہ پر آ گیا ہے۔ ہواوے کے اعلان کردہ پلس دونوں موبائل فونز میٹ 9 جیسا 12MP پلس 20MP کے ڈوئل کیمرے کا سیٹ اپ استعمال کرتے ہیں۔ P10 ایک 5.1 انچ کی IPS LCD اور P10 پلس ایک 5.5 انچ کی QHD اسکرین کے ساتھ کیرن 960 chipset کے حامل ہیں۔ ذیل میں ان موبائل فونز کی خصوصیات ملاحظہ کریں:
P10 | P10 Plus | |
Body | Metal, 6.98mm thick, curved 2.5D Gorilla Glass 5 | Metal, 6.98mm thick, curved 2.5D Gorilla Glass 5 |
Display | 5.1″ IPS LCD, 1080p resolution (332ppi) | 5.5″ IPS LCD, Quad HD resolution (534ppi) |
Rear Camera | 12MP OIS color + 20MP black & white, 4K video capture, Leica branding, F/2.2 lens, Hybrid Zoom (2x magnification), OIS, can change focus and lighting in photos after they are taken, Variable Aperture, Portrait Mode | 12MP OIS color + 20MP black & white, 4K video capture, Leica branding, F/1.8 lens, Hybrid Zoom (2x magnification), OIS, can change focus and lighting in photos after they are taken, Variable Aperture, Portrait Mode |
Front Camera | 8MP, f/1.9 Leica lens, Portrait Mode with live bokeh effects | 8MP, f/1.9 Leica lens, Portrait Mode with live bokeh effects |
OS | Android 7.0 Nougat with EMUI 5.1 | Android 7.0 Nougat with EMUI 5.1 |
Chipset | Kirin 960 chipset, Octa-core processor (Cortex-A73 2.4GHz + A53 1.8GHz), Mali-G71 MP8 GPU | Kirin 960 chipset, Octa-core processor (Cortex-A73 2.4GHz + A53 1.8GHz), Mali-G71 MP8 GPU |
Memory | 4GB RAM, 64GB storage, microSD slot (hybrid, uses SIM2 slot) | 4GB or 6GB RAM, 64GB or 128GB storage, microSD slot (hybrid, uses SIM2 slot) |
Battery Capacity | 3,200mAh; Super Charge | 3,750mAh; Super Charge |
Connectivity | Dual SIM, Wi-Fi a/b/g/n/ac, Bluetooth 4.2 + LE, NFC, USB Type-C | Dual SIM, Wi-Fi a/b/g/n/ac, Bluetooth 4.2 + LE, NFC, USB Type-C |
Miscellaneous | Fingerprint reader (front, under the glass), 0.4 seconds response time, Stereo speakers, 3.5mm audio jack | Fingerprint reader (front, under the glass), 0.4 seconds response time, Stereo speakers, 3.5mm audio jack |
کمپنی نے موبائل فونز کے علاوہ دو اقسام کی ہواوے واچ 2 کا بھی اعلان کیا جس میں ایک اسپورٹس ورژن اور دوسری ایک کلاسیکل ورژن کی ہے۔ بعد میں اس کا ایک پورش ڈیزائن ایڈیشن بھی آئے گا۔
موٹرولا G5 اور G5 پلس:
لینووو کی مدر کمپنی نے اپنی زیادہ توجہ ٹیبلیٹس پر مرکوز رکھی لیکن اپنے موٹرولا ڈویژن سے وسط رینج کے جوڑی دار موبائل فونز کا اعلان کر کے نوکیا کو چیلنج کیا ہے۔ موٹو G5 ایک معمولی نوعیت کا موبائل ہے جو اسنیپ ڈریگن 430 چپ سیٹ اور 13MP/1080P کے کیمرے پر مشتمل ہے۔ جبکہ موٹو G5 پلس اسنیپ ڈریگن 625، ڈوئل پکسل اے ایف، F / 1.7 ایپرچر اور 2106p کی وڈیو ریکارڈنگ (صرف امریکہ) کے 12MP کے ایک بہت ہی شاندار کیمرے کے ساتھ ہے جو سام سنگ کے گیلیکسی S7 سے بہت ملتا جلتا ہے۔ ذیل میں ان موبائل فونز کی خصوصیات ملاحظہ کریں:
Moto G5 | Moto G5 Plus | |
Body | Metal | Metal |
Display | 5.0″ IPS LCD, 1,080 x 1,920px resolution (441ppi); Gorilla Glass 3 | 5.2″ IPS LCD, 1,080 x 1,920px resolution (424ppi); Gorilla Glass 3 |
Rear Camera | 13MP sensor, f/2.0 aperture, single-LED flash | 12MP sensor, f/1.7 aperture, dual-LED flash |
Video | 1080p | 2160p (US version), 1080p (EMEA version) |
Front Camera | 5MP, f/2.2 | 5MP, f/2.2 |
OS | Mostly pure Android 7.0 Nougat | Mostly pure Android 7.0 Nougat |
Chipset | Snapdragon 430, 8x Cortex-A53 at 1.4GHz, Adreno 505 | Snapdragon 625, 8x Cortex-A53 at 2.0GHz, Adreno 506 |
Memory | 2/3GB of RAM, 16/32GB of storage; microSD card slot | 2/3/4GB of RAM, 32/64GB of storage; microSD card slot |
Battery Capacity | 2,800mAh (replaceable),TurboPower fast charge | 3,000mAh (sealed), TurboPower fast charge |
Price | €200 (2GB/16GB) | $230 (2GB/32GB), €280 (3GB/32GB) |
بلیک بیری KEYOne:
ابتدائی طور پر Mercury کے طور پر لیک ہونے والا اس سیٹ کا بلیک بیری نے KEYOne کے نام سے اعلان کر دیا۔ اس موبائل کی سب سے خاص بات نہ صرف اس کا فل QWERTY ہارڈ ویئر کی بورڈ ہے بلکہ 12MP سونی IMX378 سینسر کے کیمرے کے ساتھ اس کی فوٹو گرافی کی مہارت بھی ہے۔ یہی کیمرا سینسر گوگل پکسلز میں بھی استعمال کیا گیا ہے۔ ذیل میں اس فون کی خصوصیات ملاحظہ کریں:
Body | 149 x 72.4 x 9.4mm, with an anodized aluminum frame and soft-touch fabric on the back |
Display | 4.5-inch, 1620×1080 pixel, IPS LCD touchscreen display; 434 ppi; Gorilla Glass 4 protection |
Rear Camera | 12 MP, f/2.0, 1.55 μm, phase detection autofocus, dual-LED (dual tone) flash; 4K@30fps video recording |
Front Camera | 8MP, 1.125 μm, 84 degree wide selfie camera |
OS | Android 7.1.1 Nougat with DTEK and BlackBerry software suite |
Chipset | Qualcomm MSM8953 Snapdragon 625 (Octa-core 2.0 GHz Cortex-A53); Adreno 506; 3GB RAM |
Memory | 32GB on-board storage; microSD card slot |
Battery Capacity | 3,505 mAh battery; Quick Charge 3.0 |
Connectivity | Cat. 9 LTE support; Dual-band 802.11 a/g/b/n/ac; Bluetooth 4.2; GPS; NFC; FM Radio; USB Type-C with OTG |
Miscellaneous | Capacitive touch 4-row BlackBerry QWERTY keyboard; Fingerprint reader in the space button and 52 key shortcut support, Stereo speakers; 3.5mm audio jack |